<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.theeconiccompany.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.theeconiccompany.com/bay-area-retail-veteran-james-chung-launches-retail-brokerage-the-econic-company/</loc>
		<lastmod>2021-03-22T13:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/03/james-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/james-chung-founder-and-ceo-of-the-econic-company-on-real-perspectives-podcast/</loc>
		<lastmod>2021-07-05T21:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/07/626x0w.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/big-city-people-and-tastes-are-influencing-suburban-retail/</loc>
		<lastmod>2021-07-05T21:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/07/1625479115311.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/web-event-silicon-valley-mid-year-broker-forum/</loc>
		<lastmod>2021-07-05T21:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/07/mid-year-broker-forum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/herd-mentality-could-trigger-healing-of-s-f-s-battered-office-market/</loc>
		<lastmod>2021-07-05T21:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/07/1625256906515.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/silicon-valley-office-submarket-gets-a-gold-star-for-pandemic-performance/</loc>
		<lastmod>2021-07-05T21:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/07/1625195609903.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/supply-chain-crunch-delays-store-buildouts/</loc>
		<lastmod>2022-12-20T19:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2022/02/Supply-chain1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/whats-the-status-of-retail-leases-today-good-or-bad/</loc>
		<lastmod>2022-12-20T19:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2022/12/national-tenant-nnn-leases-bay-area-san-francisco.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/silicon-valley-mid-year-broker-forum/</loc>
		<lastmod>2022-12-20T19:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2022/06/IMG_6006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/boma-silicon-valley-2023-silicon-valley-market-outlook/</loc>
		<lastmod>2023-01-12T20:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2023/01/IMG_4851.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/creative-offices-are-eyed-at-prpime-downtown-san-jose-site-retail/</loc>
		<lastmod>2023-02-28T20:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2023/02/E92D8782-5E13-485D-9F20-E2A2DFF87BBC-e1677615341720.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/whats-the-use-podcast-inaugural-show/</loc>
		<lastmod>2023-02-28T20:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2023/02/podcast4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/x-team-retail-advisors-adds-econic-in-bay-area/</loc>
		<lastmod>2023-10-19T18:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2021/03/james-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/retail-brokerage-the-econic-company-expands-presence-in-bay-area-with-addition-of-high-profile-team/</loc>
		<lastmod>2023-10-19T18:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2023/05/Small-TEC-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/dealmakers-outlook-panel-adds-james-chung/</loc>
		<lastmod>2023-10-27T19:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2023/10/Screenshot-2023-10-27-123753.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/cupertino-development-forum/</loc>
		<lastmod>2023-12-06T16:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2023/12/Screenshot-2023-12-06-085700.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/icsc-local-northern-california/</loc>
		<lastmod>2024-01-28T18:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/01/ICSC-01.25.2024-v4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/why-businesses-are-choosing-fremont-and-what-the-citys-future-looks-like/</loc>
		<lastmod>2024-06-13T01:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/06/5EBF5A33-7A12-4FE8-9CE7-21BCA4033AB9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/x-team-retail-advisors-names-new-western-south-central-regional-heads/</loc>
		<lastmod>2024-06-13T01:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/03/Screenshot-2024-06-12-182459.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/silicon-valley-cre-trends-market-insight/</loc>
		<lastmod>2024-06-13T17:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/06/CD958535-A5C8-4BE9-B2CB-7E2C289F086A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/client-stories-founder-of-the-econic-company-james-chung/</loc>
		<lastmod>2024-07-19T16:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/07/S72-Client-Stories-700px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/viewpoint-partners-with-the-econic-company-to-explore-the-evolution-of-retail-commercial-space-in-new-episode/</loc>
		<lastmod>2024-07-29T14:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/07/Cision_-Viewpoint-partners-w_-econic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/econics-nicole-key-to-speak-at-icsc-panel-best-in-the-west-trends-and-best-practices-in-retail-leasing/</loc>
		<lastmod>2024-09-17T20:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/09/ICSC-Best-in-the-West.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/econics-ron-cruz-to-speak-at-commercial-real-estate-seminar-hosted-by-ucrew-ccim-university-outreach/</loc>
		<lastmod>2024-09-24T01:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/09/UCREW-Seminar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/icscwestern-best-in-the-west-trends-best-practices-in-retail-leasing/</loc>
		<lastmod>2024-09-25T19:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/09/ICSC-Best-in-the-West-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/econic-founder-ceo-james-chung-to-speak-at-uli-san-francisco-panel/</loc>
		<lastmod>2024-10-01T23:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/10/ULI-San-Francisco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/icsc-local-sacramento/</loc>
		<lastmod>2024-11-08T00:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/11/ISCS-Sacramento-11.7.24-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/costco-approved-to-anchor-san-jose-shopping-center/</loc>
		<lastmod>2024-12-12T00:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/12/econic-news_SJ-Approves-Costco-Westgate-West.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/mountain-view-center-lands-new-movie-theater-restaurants-stores-high-profile-complex-leases-90000-square-feet-of-space/</loc>
		<lastmod>2024-12-12T16:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/12/img_econic_news_InDesign_the_mercury_news_village-at-san-antonio_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/icsc-norcal-2025/</loc>
		<lastmod>2025-02-07T22:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2025/02/img_LinkedIn_ICSC_Norcal_2025-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/raising-canes-crumbl-cookies-heads-to-this-san-jose-retail-center/</loc>
		<lastmod>2025-02-14T01:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2024/12/img_econic_news_121124_bizjournal-raising-canes-resized-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/immigration-crackdown-dents-demand-for-fast-growing-ethnic-grocery-chains/</loc>
		<lastmod>2025-07-18T21:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2025/07/img_econic-news_071825_bisnow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/from-surfboards-to-storefronts-james-chungs-unique-ride-into-retail-real-estate/</loc>
		<lastmod>2025-11-13T04:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2025/11/img_social-media_News_SF-Commercial-Property-podcast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/how-the-econic-co-transformed-a-troubled-shopping-mall-into-a-thriving-retail-hub/</loc>
		<lastmod>2026-03-20T16:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2026/03/image001-edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.theeconiccompany.com/boot-barn-plans-first-san-jose-store-near-oakridge-mall/</loc>
		<lastmod>2026-07-28T15:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.theeconiccompany.com/wp-content/uploads/2026/07/img_econic_news_InDesign.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->